XL Bacon Double Cheese Burger

 
 
  Energy (Kcal) Energy (Kj) Protein (g) Carbohydrate (g) Sugars (g) Fat (g) Saturated Fats (g) Fibre (g) Sodium (g)
  American Style Processed Cheese 168 696 9 2 2 14 9 0 0.855
  Applewood Smoked Bacon-phosphate free 31 130 3 tr tr 2 1 tr 0.152
  Beef Whopper Patty x 2 483 2010 42 1 tr 35 16 1 0.000
  Five Inch Bun 236 999 8 43 5 4 tr 2 0.455
  Total per serving 918 3835 62 46 7 55 26 3 1.462
  Total/100g 304 1270 21 15 2 18 9 1 0.484
Burger King uses sesame seeded buns and mustard. Whilst care is taken at restaurant we cannot guarantee that any of our prepared products will not contain sesame seeds or mustard